Valentino ROSSI | 20 | 25 | 0 | 16 | 25 | 25 | 20 | 25 | 11 | 25 | 0 | 25 | 13 | 20 | 16 | 20 | 306 |
Jorge LORENZO | 25 | 0 | 25 | 20 | 20 | 20 | 16 | 20 | 0 | 0 | 25 | 20 | 25 | 0 | 13 | 16 | 261 |
Dani PEDROSA | 16 | 20 | 16 | 0 | 10 | 0 | 25 | 16 | 7 | 20 | 6 | 16 | 16 | 16 | 20 | 25 | 234 |
Casey STONER | 13 | 16 | 11 | 25 | 16 | 16 | 13 | 13 | 2 | 0 | 0 | 0 | 20 | 25 | 25 | 0 | 220 |
Colin EDWARDS | 4 | 9 | 9 | 10 | 9 | 13 | 9 | 7 | 20 | 9 | 11 | 0 | 11 | 11 | 3 | 13 | 161 |
Andrea DOVIZIOSO | 11 | 8 | 13 | 13 | 13 | 0 | 0 | 0 | 25 | 13 | 13 | 13 | 9 | 10 | 0 | 8 | 160 |
Toni ELIAS | 1 | 7 | 6 | 2 | 0 | 4 | 10 | 10 | 0 | 16 | 7 | 10 | 10 | 6 | 9 | 10 | 115 |
Alex DE ANGELIS | 3 | 2 | 5 | 1 | 4 | 6 | 5 | 11 | 13 | 8 | 20 | 0 | 0 | 13 | 4 | 6 | 111 |
Loris CAPIROSSI | 9 | 10 | 8 | 11 | 11 | 7 | 0 | 5 | 5 | 11 | 9 | 11 | 0 | 4 | 7 | 2 | 110 |
Marco MELANDRI | 10 | 11 | 20 | 5 | 2 | 5 | 6 | 9 | 9 | 0 | 0 | 8 | 4 | 9 | 8 | 0 | 108 |
Chris VERMEULEN | 6 | 6 | 10 | 6 | 5 | 11 | 8 | 3 | 3 | 5 | 5 | 7 | 6 | 5 | 10 | 1 | 106 |
Randy DE PUNIET | 5 | 13 | 2 | 8 | 8 | 9 | 7 | 0 | 16 | 6 | 4 | 4 | 5 | 8 | 0 | 5 | 106 |
Nicky HAYDEN | 0 | 1 | 4 | 4 | 6 | 8 | 11 | 8 | 1 | 10 | 16 | 0 | 8 | 1 | 11 | 11 | 104 |
James TOSELAND | 7 | 3 | 7 | 9 | 3 | 10 | 0 | 6 | 10 | 7 | 10 | 6 | 7 | 2 | 1 | 4 | 92 |
Mika KALLIO | 8 | 0 | 0 | 3 | 7 | 0 | 0 | 2 | 6 | 0 | 8 | 9 | 0 | 7 | 6 | 7 | 71 |
Niccolo CANEPA | 2 | 0 | 1 | 7 | 0 | 2 | 4 | 4 | 8 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 38 |
Gabor TALMACSI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 0 | 19 |
Aleix ESPARGARO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 5 | 3 | 16 |
Sete GIBERNAU | 0 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Ben SPIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
Yuki TAKAHASHI | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Fiat Yamaha Team | 45 | 25 | 25 | 36 | 45 | 45 | 36 | 45 | 11 | 25 | 25 | 45 | 38 | 20 | 29 | 36 | 567 |
Repsol Honda Tea | 27 | 28 | 29 | 13 | 23 | 0 | 25 | 16 | 32 | 33 | 19 | 29 | 25 | 26 | 20 | 33 | 394 |
Ducati Marlboro | 13 | 17 | 15 | 29 | 22 | 24 | 0 | 21 | 3 | 10 | 0 | 9 | 28 | 26 | 36 | 11 | 293 |
Monster Yamaha T | 11 | 12 | 16 | 19 | 12 | 23 | 9 | 13 | 30 | 16 | 21 | 6 | 18 | 13 | 4 | 17 | 253 |
San Carlo Honda | 4 | 9 | 11 | 3 | 4 | 10 | 15 | 21 | 13 | 24 | 27 | 10 | 10 | 19 | 13 | 16 | 226 |
Rizla Suzuki Mot | 15 | 16 | 18 | 17 | 16 | 18 | 8 | 8 | 8 | 16 | 14 | 18 | 6 | 9 | 17 | 3 | 216 |
Hayate Racing Te | 10 | 11 | 20 | 5 | 2 | 5 | 6 | 9 | 9 | 0 | 0 | 8 | 4 | 9 | 8 | 0 | 108 |
Pramac Racing | 10 | 0 | 1 | 10 | 7 | 2 | 4 | 6 | 14 | 4 | 3 | 8 | 3 | 7 | 11 | 10 | 108 |
LCR Honda MotoGP | 5 | 13 | 2 | 8 | 8 | 9 | 7 | 0 | 16 | 6 | 4 | 4 | 5 | 8 | 0 | 5 | 106 |
Ducati Team | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 48 |
Scot Racing Team | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 0 | 28 |
Grupo Francisco | 0 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Sterilgarda Yama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
Komentáře
Přehled komentářů
Zatím nebyl vložen žádný komentář